Car No. |
Original Car No. |
Date Delivered | Date Departed | From | Manufacturer Serial No. |
2320 | 2750 | 9/9/03 | 2/25/02 | Elmwood | 8912 |
2321* | 2738 | 12/23/03 | 3/18/02 | Luzerne | 8913 |
2322 | 2770 | 1/29/04 | 2/27/02 | Luzerne | 8914 |
2323 | 2798 | 3/11/04 | 7/15/02 | Luzerne | 8915 |
2324 | 2777 | 3/26/04 | 6/20/02 | Luzerne | 8916 |
2325 | 2741 | 4/14/04 | 8/8/02 | Germantown | 8917 |
2326 | 2197 | 4/28/04 | 8/28/02 | Luzerne | 8918 |
2327 | 2747 | 5/13/04 | 9/9/02 | Luzerne | 8919 |
2328 | 2726 | 5/27/04 | 9/23/02 | Luzerne | 8920 |
2329 | 2182 | 6/23/04 | 10/3/02 | Luzerne | 8921 |
2330 | 2730 | 7/14/04 | 10/17/02 | Luzerne | 8922 |
2331 | 2758 | 7/30/04 | 11/4/02 | Luzerne | 9823 |
2332 | 2196 | 8/24/04 | 11/18/02 | Luzerne | 8924 |
2333 | 2746 | 9/14/04 | 12/5/02 | Luzerne | 8925 |
2334 |
2753 | 9/24/04 |
12/19/02 | Luzerne | 8926 |
2335 |
2158 | 10/19/04 |
1/2/03 | Luzerne | 8927 |
2336 |
2790 | 11/4/04 |
1/23/03 | Luzerne | 8928 |
2337 |
2783 | 11/23/04 |
2/6/03 | Luzerne | 8929 |
*2321 serious damage, collision with high speed auto May 1, 2014. 2321 also
damaged in derailment on December 1, 2005
Link to the all-time Philadelphia PCC Roster.