Girard Avenue Rebuilt PCC Cars - SPECIFICATIONS
Based on data published by Vossloh Kiepe GmbH
Design | Four-axle unidirectional streetcar |
Type | PCC (Presidents Conference Committee) |
Gauge | 5' 2-1/4" |
Maximum speed | 40 mph |
Acceleration (loaded) | 3 mph/sec. |
Braking deceleration (loaded) | 3 mph/sec. |
Emergency braking (loaded) | 6 mph/sec. |
Line voltage | DC 600 V (+20 %, -30 %) |
Axle arrangement | B’B’ |
Carbody length | 46' 0" |
Carbody width | 7' 11" (95") |
Carbody height | 10' 1-1/2" |
Distance between truck centers | 22' 9" |
Axle spacing | 6' 0" |
Vehicle weight | 45,084 lbs (22-1/2 tons) |
Seating | 41 + 2 wheelchairs/6 + 1 |
Standees | 70 |
Wheel diameter, new/worn | 27"/25" |
Gear ratio | 7.17 : 1 |
Control | 2 traction control units with microprocessor technology with a traction control module (ASM) and an inverter control module (USM) |
Type | ASM 321 and USM 300 |
Construction | Electronic assembly and input/output assembly in compact housing |
Cooling | Natural convection |
Supply voltage | DC 24 V (+25 %, - 30%) |
Design | Sequential vehicle control via microprocessor |
Characteristics | Wheel slip/slide protection |
Hill holder | |
Line current limiting | |
Recovery to the network with continuous monitoring of the network capacity | |
Event/fault recorder | |
Acquisition of operating data/diagnosis/fault analysis via PC | |
Traction motors | 4 transverse three-phase asynchronous machines with self-ventilation |
Type | MLU 3436 K/4 |
Rated output | 50 kW (67 hp) |
Rated voltage | 400 V |
Rated current | 163 A |
Rated frequency | 50 Hz |
Rated speed | 1,968 rpm |
Max. speed | 4,800 rpm |
Underfloor container | 2 UTAs 200 |
Dimensions | 1,760 mm x 1,300 mm x 500 mm (length x width x height) |
Traction inverter | 2 IGBTdirect pulse inverters |
Type | DPU 416 |
Input voltage | DC 600 V (+20 %, -30 %) |
Output | 2 x 100 kW (134 hp) (100 % continuous) |
2 x 250 kW (335 hp) max. | |
Design | Pulse inverter operated directly at the network |
Cooling | Forced ventilation by fan |
Characteristics | Compact design due to IGBT technology |
Triggering of the drive units via fibre optic cables | |
Pulse pattern given by the inverter control module (USM) | |
Jerkfree starting and braking | |
Combined regenerative and rheostatic brake | |
Contactless power/brake changeover and contactless changeover of direction of travel | |
Redundant design | |
On-board power supply 1 | 2 autarkic auxiliary converters in modular design with IGBT technology |
Type | HBU 205 |
Input | DC 600 V (+20 %, -30 %) |
Outputs | 3 AC 208/120 V, 60 Hz Sinus, 30 kVA |
On-board power supply 2 | Static on-board converter with IGBT technology |
Type | GWL-B2 600-750/24-180Z/12-85 |
Input | DC 600-750 V (+20 %, -30 %) |
Outputs | DC 24 V, 180 A total current |
DC 12 V, 85 A | |
Battery charge | Constant voltage/constant current curve |
Return to Philadelphia
Trolley Tracks main page.