CAR # | DELIV | TREADLES | GOH | SCRAP | NOTES |
2701 | Feb-47 | ** | Apr-82 | SOLD | BVTA 10-94; FIRE DAMAGE 11-96; SCRAP 5-97 |
2702 | Feb-47 | ** | 77 | ||
2703 | Feb-47 | ** | Nov-82 | SOLD | GOMACO CO. 10-94 |
2704 | Feb-47 | ** | Nov-82 | Parts storage car ELM 7-17-95; LUZ 6-98; Midv sold to Brookville 2004 | |
2705 | Feb-47 | Mar-51 | F-10-75 | ||
2706 | Feb-47 | ** | Dec-82 | SOLD | GOMACO CO. 10-94 |
2707 | Feb-47 | ** | 77 | ||
2708 | Feb-47 | Mar-51 | 77 | ||
2709 | Feb-47 | ** | Jul-82 | SOLD | Seashore Trolley Museum, Kennebunkport Maine, 2-95 |
2710 | Feb-47 | Mar-51 | Jun-83 | SOLD | GOMACO CO. 10-94 |
2711 | Feb-47 | ** | Mar-82 | SOLD | Pennsylvania Trolley Museum, Washington, Pa., 7-99 |
2712 | Feb-47 | ** | Sep-81 | midv 3-93; luz 7-97; Midv sold to Brookville 2004 | |
2713 | Feb-47 | ** | Jul-82 | midv 3-93; luz 7-97; Midv sold to Brookville 2004 | |
2714 | Feb-47 | Mar-51 | 77 | ||
2715 | Feb-47 | ** | Oct-79 | SOLD | San Francisco MUNI # 1060. MK 9-25-92 |
2716 | Mar-47 | ** | Nov-81 | midv 4-93; luz 7-97; Midv sold to Brookville 2004 | |
2717 | Mar-47 | Mar-51 | Feb-82 | midv 4-93; gtn 2-95; 5/98; lot on Erie Ave. | |
2718 | Feb-47 | Jun-51 | 79 | ||
2719 | Mar-47 | ** | 77 | ||
2720 | Feb-47 | Jun-51 | Sep-82 | SOLD | GOMACO CO. 10-94 |
2721 | Mar-47 | ** | Oct-81 | SOLD | San Francisco MUNI # 1053 2-93 |
2722 | Mar-47 | ** | May-83 | SOLD | COLORADO SPRINGS 6-95 |
2723 | Mar-47 | Mar-51 | Jul-82 | SOLD | Pennsylvania Trolley Museum, Washington PA 10-95 |
2724 | Mar-47 | Mar-51 | Jun-83 | SOLD | Trolley Fest Auction 12-28-93, Vintage Electric Streetcar Co., Windber, Pa |
2725 | Mar-47 | Mar-51 | Sep-82 | SOLD | MIDDLETOWN PA. 6-94 |
CAR # | DELIV | TREADLES | GOH* | SCRAP | NOTES |
2726 | Mar-47 | Mar-51 | Apr-87 | gtn 11-93; callow 3-97; luz 7-97; 9-23-02 to Brookville; deliv. 5-27-04 2328 | |
2727 | Mar-47 | Mar-51 | 82 | ||
2728 | Mar-47 | Jun-51 | May-86 | 100th GOH; 1995 painted PRT Silver; 2005 to Baltimore Streetcar Museum; then to Lancaster (PA) Streetcar Company; 2012 to Warren Rail Car, Warren, Pennsylvania | |
2729 | Mar-47 | Mar-51 | 77 | ||
2730 | Mar-47 | Mar-51 | May-86 | gtn 4-93; luz 5-98; 10-17-02 to Brookville; deliv. 7-14-04 2330 | |
2731 | Mar-47 | Jun-51 | F-10-75 | ||
2732 | Mar-47 | Jun-51 | Feb-85 | Green w/red pinstripes 1995 2005 Sold to Glen Echo Park, Maryland 2012 Sold to General Machine & Tool Company, Cheverly, MD | |
2733 | Mar-47 | Jun-51 | Oct-86 | SEPTA Transit Museum Static Display 9-95 | |
2734 | Mar-47 | Jun-51 | 82 | ||
2735 | Mar-47 | Jun-51 | F-10-75 | ||
2736 | Mar-47 | Jun-51 | 79 | Hit by 2625 on Germantown Avenue, 1-7-77 | |
2737 | Mar-47 | Jun-51 | Oct-83 | SOLD | RTA New Orleans 12-94; Body Scrapped 3-97 |
2738 | Mar-47 | Jun-51 | Apr-86 | midv 4-93; gtn 12-94; luz 5-98; 3-18-02 to Brookville; deliv. 12-23-03 2321 | |
2739 | Mar-47 | Jun-51 | Nov-83 | 2008 | Eric Richmond, 10-96. The Brooklyn Lyceum, New York. Scrapped July 2008. |
2740 | Mar-47 | Feb-52 | Oct-83 | SOLD | Museum of Transportation St. Louis 10-94 |
2741 | Mar-47 | Jun-51 | May-84 | stored at gtn; 8-8-02 to Brookville; deliv. 4-14-04 2325 | |
2742 | Mar-47 | Jun-51 | 77 | ||
2743 | Mar-47 | Jun-51 | May-84 | SOLD | Rockhill Trolley Museum, Orbisonia PA 5-94 |
2744 | Mar-47 | Jun-51 | 85 | Spare for GOH Program | |
2745 | Mar-47 | Jun-51 | 77 | ||
2746 | Mar-47 | Jun-51 | Mar-85 | midv 4-93; luz 7-97; 12-5-02 to Brookville; deliv. 9-14-04 2332 | |
2747 | Mar-47 | Jun-51 | Jun-85 | gtn 4-93; callow 3-97; luz 7-97; 9-9-02 to Brookville; deliv. 5-13-04 2327 | |
2748 | Mar-47 | Jun-51 | Mar-86 | midv 4-93; gtn 12-94; luz 5-98; Midv sold to Brookville 2004; Scrapped at Midvale 1-2006 | |
2749 | Mar-47 | Jun-51 | Nov-83 | SOLD | RTA New Orleans 12-94 |
2750 | Mar-47 | Jun-51 | Jun-86 | 1992-96 was "Chestnut Hill Trolley"; 2-25-02 to Brookville; deliv. 9-9-03 2320 | |
2751 | Mar-47 | Jun-51 | Sep-84 | SOLD | RTA New Orleans 12-94; Body Scrapped 3-97 |
2752 | Mar-47 | Jun-51 | F-10-75 | ||
2753 | Mar-47 | Jun-51 | Apr-85 | gtn 5-93; luz 5-98; 12-19-02 to Brookville | |
2754 | Mar-47 | Jun-51 | 82 | ||
2755 | Mar-47 | Jun-51 | 82 | ||
2756 | Apr-47 | Nov-54 | 85 | ||
2757 | Apr-47 | Nov-54 | 66 | Derailment at 11th and Susquehanna; First 2700 Scrapped | |
2758 | Mar-47 | Nov-54 | Nov-85 | gtn 5-93; luz 5-98; 11-4-02 to Brookville; deliv. 7-30-04 2331 | |
2759 | Mar-47 | Nov-54 | F-10-75 | ||
2760 | Mar-47 | Nov-54 | Feb-84 | SOLD | Eric Richmond, 10-96; lot on Erie Avenue |
2761 | Mar-47 | Nov-54 | Oct-83 | SOLD | Eric Richmond, 10-96; lot on Erie Avenue |
2762 | Mar-47 | Nov-54 | 77 | ||
2763 | Mar-47 | Nov-54 | 81 | ||
2764 | Apr-47 | Nov-54 | 82 | ||
2765 | Apr-47 | Nov-54 | 82 | ||
2766 | Mar-47 | Nov-54 | 83 | ||
2767 | Apr-47 | Nov-54 | 68 | Derailed. Hit building at Bethlehem Pike Loop | |
2768 | Apr-47 | Nov-54 | 77 | ||
2769 | Apr-47 | Nov-54 | 77 | ||
2770 | Apr-47 | Nov-54 | May-85 | gtn 4-93; callow 3-97; luz 7-97; 2-27-02 to Brookville; deliv. 1-29-04 2322 | |
2771 | Apr-47 | Nov-54 | F-10-75 | ||
2772 | Apr-47 | Nov-54 | 77 | ||
2773 | Apr-47 | Nov-54 | 85 | Spare for GOH Program | |
2774 | Apr-47 | Nov-54 | 82 | ||
2775 | Apr-47 | Nov-54 | 82 | ||
2776 | Apr-47 | Nov-54 | 82 | ||
2777 | Apr-47 | Nov-54 | Feb-86 | gtn 4-93; callow 3-97; luz 7-97; 6-20-02 to Brookville; deliv. 3-26-04 2324 | |
2778 | Apr-47 | 55 | 83 | ||
2779 | Apr-47 | 55 | Mar-82 | SOLD | RTA New Orleans 12-94; Body Scrapped 3-97 |
2780 | Apr-47 | 55 | Aug-81 | Instruction Car 1977; gtn 4-93; callow 3-97; luz 7-97; sold to Brookville for parts 2004 | |
2781 | Apr-47 | 55 | 83 | ||
2782 | Apr-47 | 55 | 77 | ||
2783 | Apr-47 | 55 | Feb-86 | gtn 5-93; luz 5-98; 2-6-03 to Brookville | |
2784 | Apr-47 | 55 | 83 | ||
2785 | Apr-47 | 55 | Aug-86 |
was "Chestnut Hill Trolley" 1992-96 2005 Sold to Glen Echo Park, Maryland 2010 Sold to San Diego Vintage Trolley; renumbered 533 |
|
2786 | Apr-47 | 55 | 77 | ||
2787 | Apr-47 | 55 | 81 | ||
2788 | Apr-47 | 55 | May-84 | SOLD | RTA New Orleans 12-94; Body Scrapped 3-97 |
2789 | Apr-47 | 55 | 83 | ||
2790 | Apr-47 | 55 | Mar-83 | gtn 5-93; luz 5-98; 1-23-03 to Brookville | |
2791 | Apr-47 | 55 | Jan-84 | SOLD | RTA New Orleans 12-94; Body Scrapped 3-97 |
2792 | Apr-47 | 55 | 83 | ||
2793 | Apr-47 | 55 | 85 | ||
2794 | Apr-47 | 55 | F-10-75 | ||
2795 | Apr-47 | 55 | F-10-75 | ||
2796 | Apr-47 | 55 | Nov-82 | SOLD | Eric Richmond, 10-96; lot on Erie Avenue |
2797 | Apr-47 | 55 | 85 | ||
2798 | Apr-47 | 55 | Sep-85 | gtn 4-93; callow 3-97; luz 7-97; 7-15-02 to Brookville; deliv. 3-11-04 2323 | |
2799 | Apr-47 | 55 | Aug-85 | 1995 painted as Phila Suburban "Red Arrow"; 2005 to Baltimore Streetcar Museum; then to Lancaster (PA) Streetcar Company; 2012 to Warren Rail Car, Warren, Pennsylvania | |
2800 | Apr-47 | 55 | F-10-75 | ||
This fleet of 100 all-electric PCC cars was ordered in 1944 to serve Route 23. By the time the fleet arrived in early 1947, it was determined that only 85 were needed for Route 23. Fifteen were assigned elsewhere in the city.
**These 15 cars were equipped with treadle doors upon
delivery in 1947, and assigned to Callowhill Depot for service on Route
42. All conductor's booths were removed from 2700 series cars, and treadle
doors installed, during 1954 and 1955.
GOH was SEPTA's General OverHaul project: Cars highlighted
in black-and-white have been re-manufactured as PCC-II Cars tinted gray were sold to Brookville Mine Equipment Corp. and have since been scrapped Cars tinted red were destroyed in the Woodland Carbarn Fire, October 1975 |
Last Revised on 1/06/2018
Thanks to Rev. E. Casey, Harry Donahue, and to the Philly_Traction
group for updates
Return to the Philadelphia PCC Roster.