CAR # | DELIV | SCRAP | NOTES |
2501 | Dec-40 | Mar-82 | |
2502 | Dec-40 | 82 | |
2503 | Dec-40 | May-72 | |
2504 | Dec-40 | 80 | sold to Trolley Valhalla 1973, returned 1976 |
2505 | Dec-40 | 82 | |
2506 | Dec-40 | 67 | |
2507 | Dec-40 | 73 | |
2508 | Dec-40 | 81 | |
2509 | Dec-40 | 73 | 1944-46, fitted with experimental all-electric braking system ¹ |
2510 | Dec-40 | 82 | |
2511 | Dec-40 | 82 | |
2512 | Dec-40 | 81 | |
2513 | Dec-40 | Mar. 82 | |
2514 | Dec-40 | F-10-75 | |
2515 | Dec-40 | 67 | |
2516 | Dec-40 | 70 | |
2517 | Dec-40 | 70 | |
2518 | Dec-40 | 69 | |
2519 | Dec-40 | 73 | |
2520 | Dec-40 | Jun-73 | |
2521 | Dec-40 | 69 | |
2522 | Dec-40 | Mar-73 | |
2523 | Dec-40 | 69 | |
2524 | Dec-40 | 67 | |
2525 | Dec-40 | 82 | |
2526 | Dec-40 | 82 | |
2527 | Dec-40 | Sep-72 | |
2528 | Dec-40 | May-72 | |
2529 | Dec-40 | Mar. 82 | |
2530 | Dec-40 | 73 | |
2531 | Dec-40 | Jul-72 | |
2532 | Jan-41 | 67 | |
2533 | Jan-41 | 70 | |
2534 | Jan-41 | Mar. 82 | |
2535 | Jan-41 | Mar. 82 | |
2536 | Jan-41 | 70 | |
2537 | Jan-41 | 82 | |
2538 | Jan-41 | 82 | |
2539 | Jan-41 | 81 | |
2540 | Jan-41 | Jun-72 | |
2541 | Jan-41 | 70 | |
2542 | Jan-41 | 70 | |
2543 | Jan-41 | 77 | |
2544 | Jan-41 | 82 | |
2545 | Jan-41 | 73 | |
2546 | Jan-41 | 77 | |
2547 | Jan-41 | 79 | |
2548 | Jan-41 | Oct-72 | |
2549 | Jan-41 | 79 | |
2550 | Jan-41 | May-73 | collision 4-5-73 at Frankford-Torresdale |
2551 | Jan-41 | F-10-75 | |
2552 | Jan-41 | 77 | |
2553 | Jan-41 | 77 | |
2554 | Jan-41 | Mar. 82 | |
2555 | Jan-41 | Mar-72 | |
2556 | Jan-41 | Jun-72 | |
2557 | Jan-41 | Mar-72 | |
2558 | Jan-41 | 81 | |
2559 | Jan-41 | Jun-73 | |
2560 | Jan-41 | Feb-73 | |
2561 | Jan-41 | 73 | 1944-46, fitted with experimental all-electric braking system ¹ |
2562 | Jan-41 | 82 | |
2563 | Jan-41 | 73 | |
2564 | Jan-41 | 81 | Last two man car in Philadelphia 2-12-65 |
2565 | Jan-41 | 82 | |
2566 | Jan-41 | 70 | |
2567 | Jan-41 | 73 | |
2568 | Jan-41 | Mar-82 | |
2569 | Jan-41 | 70 | |
2570 | Feb-41 | 82 | |
2571 | Jan-41 | 83 | One of the last six air cars in revenue
service. Luzerne Depot, 1982-83 |
2572 | Jan-41 | 82 | |
2573 | Jan-41 | F-10-75 | |
2574 | Jan-41 | 82 | |
2575 | Jan-41 | 82 | |
2576 | Jan-41 | 70 | |
2577 | Jan-41 | Mar-82 | |
2578 | Jan-41 | 82 | |
2579 | Jan-41 | 66 | |
2580 | Feb-41 | 73 | |
Cars tinted red were destroyed in the Woodland Carbarn fire, October 1975 | |||
¹ Information about the all-electric
brake testing of cars 2509, 2561, 2605 & 2679 during WWII as recounted by Ernie Mozer, contributed by Harry Donahue. |
Return to the Philadelphia PCC Roster.