CAR # | DELIV | REBUILT | KCPS | SCRAP | NOTES | BICEN. STATE NAME |
2251 | Dec-54 | Feb-55 | 787 | Mar-82 | PENNSYLVANIA | |
2252 | Mar-55 | Mar-55 | 728 | Dec-82 | DELAWARE | |
2253 | Feb-55 | Mar-55 | 726 | 70 | ||
2254 | Mar-55 | Apr-55 | 725 | Dec-82 | PENNSYLVANIA | |
2255 | Mar-55 | Apr-55 | 753 | SOLD | BVTA Dec. 85; vandalized. Now submerged in quarry | NEW JERSEY |
2256 | Mar-55 | Apr-55 | 745 | 69 | ||
2257 | Mar-55 | Apr-55 | 783 | SOLD | Museum; Trolley Valhalla, Body Only | |
2258 | Mar-55 | Apr-55 | 761 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | DELAWARE |
2259 | Mar-55 | Apr-55 | 797 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | VIRGINIA |
2260 | Mar-55 | May-55 | 750 | 77 | ||
2261 | Mar-55 | May-55 | 786 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | VIRGINIA |
2262 | Apr-55 | May-55 | 759 | 70 | ||
2263 | Apr-55 | May-55 | 768 | Nov-83 | NORTH CAROLINA | |
2264 | Apr-55 | May-55 | 742 | 76 | ||
2265 | Apr-55 | May-55 | 746 | May-72 | ||
2266 | Apr-55 | May-55 | 758 | Dec-82 | NORTH CAROLINA | |
2267 | Apr-55 | Jun-55 | 755 | SOLD | Illinois R R Museum; Dec. 85 | SOUTH CAROLINA |
2268 | Apr-55 | Jun-55 | 770 | Jan-73 | ||
2269 | Apr-55 | Jun-55 | 733 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | SOUTH CAROLINA |
2270 | May-55 | Jun-55 | 736 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | NEW HAMPSHIRE |
2271 | May-55 | Jun-55 | 777 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | RHODE ISLAND |
2272 | May-55 | Jun-55 | 739 | 83 | RHODE ISLAND | |
2273 | May-55 | Jun-55 | 751 | 83 | MASSACHUSETTS | |
2274 | May-55 | Jun-55 | 763 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | NEW JERSEY |
2275 | May-55 | Jun-55 | 774 | 82 | CONNECTICUT | |
2276 | May-55 | Jun-55 | 788 | 82 | GEORGIA | |
2277 | May-55 | Jul-55 | 729 | 83 | MASSACHUSETTS | |
2278 | Jun-55 | Jul-55 | 781 | SOLD | East Penn Valley Nov. 85; ECTMA Scranton PA Update 2012: 2278 to be taken to Seashore Trolley Museum, Kennebunkport, Maine, and restored as a Kansas City Public Service car. 2289 will serve as a parts car. | NEW HAMPSHIRE |
2279 | Jun-55 | Jul-55 | 731 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | CONNECTICUT |
2280 | Jun-55 | Jul-55 | 748 | 82 | GEORGIA | |
2281 | Jun-55 | Jul-55 | 741 | Jun-72 | ||
2282 | Jun-55 | Jul-55 | 738 | Jun-72 | ||
2283 | Jun-55 | Aug-55 | 734 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | NEW YORK |
2284 | Jun-55 | Aug-55 | 766 | 82 | MARYLAND | |
2285 | Jun-55 | Aug-55 | 744 | 83 | NEW YORK | |
2286 | Jun-55 | Aug-55 | 737 | 66 | ||
2287 | Jul-55 | Aug-55 | 799 | Oct-72 | ||
2288 | Jun-55 | Aug-55 | 791 | 81 | PENNSYLVANIA | |
2289 | Jul-55 | Sep-55 | 764 | SOLD | Trolley Valhalla 1967; Geigertown Central RR Update: July 7, 2012, 2289 shipped to Seashore Trolley Museum, Kennebunkport, Maine. To be used as parts car in restoration of 2278. | |
2290 | Jul-55 | Sep-55 | 752 | SOLD | Nov. '85. Vintage Electric Streetcar Co., Windber, Pa | MARYLAND |
Return to the Philadelphia PCC Roster.