CAR # | DELIV | TTC | KCPS | SCRAP |
2240 | Mar-76 | 4750 | 526 | 83 |
2241 | Mar-76 | 4751 | 535 | 83 |
2242 | Mar-76 | 4756 | 749 | 83 |
2243 | Mar-76 | 4759 | 757 | 83 |
2244 | Mar-76 | 4761 | 762 | 83 |
2245 | Mar-76 | 4762 | 765 | Feb-82 |
2246 | Mar-76 | 4765 | 771 | 82 |
2247 | Mar-76 | 4767 | 775 | 82 |
2248 | Apr-76 | 4772 | 782 | 82 |
2249 | Apr-76 | 4773 | 784 | 81 |
2250 | Apr-76 | 4779 | 794 | Mar-82 |
Return to the Philadelphia PCC Roster.