Philadelphia PCC Car Roster: nos. 2201-2250

50 cars purchased second-hand from St. Louis Public Service in 1955

CAR # DELIV REBUILT SLPC SCRAP NOTES
2201 Dec-54 Feb-55 1578 Dec-60  
2202 Mar-55 Apr-55 1599 Dec-60  
2203 Mar-55 Apr-55 1584 Jan-62  
2204 Mar-55 Apr-55 1570 Dec-60  
2205 Mar-55 Apr-55 1577 Dec-60  
2206 Mar-55 Apr-55 1562 Jan-62  
2207 Mar-55 Apr-55 1592 Dec-60  
2208 Mar-55 Apr-55 1564 Jan-62  
2209 Mar-55 May-55 1555 Jan-62  
2210 Mar-55 May-55 1556 Jan-62  
2211 Mar-55 May-55 1565 Mar-60  
2212 Mar-55 May-55 1561 Dec-60  
2213 Mar-55 May-55 1558 Jan-62  
2214 Mar-55 May-55 1580 Dec-60  
2215 Apr-55 May-55 1563 Dec-60  
2216 Apr-55 May-55 1554 Nov-56  
2217 Apr-55 May-55 1557 Dec-60  
2218 Apr-55 Jun-55 1560 Jan-62  
2219 Apr-55 Jun-55 1593 Dec-60  
2220 May-55 Jun-55 1553 Jan-62  
2221 May-55 Jun-55 1552 Jan-62  
2222 Apr-55 Jun-55 1575 Jan-62  
2223 May-55 Jun-55 1559 Dec-60  
2224 May-55 Jun-55 1596 Dec-60  
2225 May-55 Jul-55 1595 Dec-60  
2226 May-55 Jul-55 1574 Dec-60  
2227 Jun-55 Jul-55 1576 Dec-60  
2228 Jun-55 Jul-55 1550 Dec-60  
2229 Jun-55 Jul-55 1569 Apr-59 Serious crash with 2233 Old York Road at Erie Ave, May 23 1957
2230 Jun-55 Jul-55 1567 Feb-57  
2231 Jun-55 Jul-55 1581 Dec-60  
2232 Jun-55 Jul-55 1590 Jan-62  
2233 Jun-55 Aug-55 1559 Mar-58 Serious crash with 2229 Old York Road at Erie Ave, May 23 1957
2234 Jul-55 Aug-55 1582 Dec-60  
2235 Jul-55 Sep-55 1571 Jan-62  
2236 Jul-55 Oct-55 1573 Jan-62  
2237 Jul-55 Oct-55 1583 Dec-60  
2238 Jul-55 Oct-55 1598 Dec-60  
2239 Jul-55 Oct-55 1591 Dec-60  
2240 Apr-55 Nov-55 1572 Apr-59  
2241 Jul-55 May-55 1522 Dec-60  
2242 May-55 Jun-55 1510 Oct-60  
2243 May-55 Jul-55 1508 Dec-60  
2244 Jun-55 Aug-55 1544 Dec-60  
2245 Jun-55 Aug-55 1517 Dec-60  
2246 Jul-55 Aug-55 1520 Dec-60  
2247 Jul-55 Sep-55 1524 Dec-60  
2248 Jul-55 Oct-55 1503 Dec-60  
2249 Jul-55 Oct-55 1505 Dec-60  
2250 Jul-55 Nov-55 1525 Dec-60  

Last Updated on 4/9/2018
By Rev. Edward J. Casey

Return to the Philadelphia PCC Roster.