CAR # | DELIV | GOH | SCRAP | NOTES |
2091 | Aug-48 | Jan-83 | SOLD | Gomaco Trolley Co. Iowa 10-94 |
2092 | Aug-48 | Mar-82 | LUZ 10-92;Midv 4-93;LUZ 7-97; Midv sold to Brookville '04 | |
2093 | Jul-48 | Oct-81 | SOLD | COLORADO SPRINGS 9-95 |
2094 | Jul-48 | Jul-82 | SOLD | Gomaco Trolley Co. Iowa 10-94 |
2095 | Aug-48 | Jan-83 | SOLD | MIDDLETOWN PA. 5-94 |
2096 | Aug-48 | Oct-80 | SOLD | San Francisco MUNI # 1063, 10-94 |
2097 | Aug-48 | Jul-81 | SOLD | COLORADO SPRINGS 6-95 |
2098 | Aug-48 | Dec-82 | Midv. 4-93; luzerne 7-97; Midv sold to Brookville '04;Scrapped at Midvale 1-2006 | |
2099 | Aug-48 | Jul-81 | SOLD | San Francisco MUNI #1059, 10-92 |
2100 | Aug-48 | Jun-80 | Oct-83 | Derailment at Beth Pike Loop 3-83; First GOH scrapped |
2101 | Aug-48 | Nov-80 | SOLD | San Francisco MUNI # 1062, 10-92 |
2102 | Aug-48 | Nov-82 | SOLD | COLORADO SPRINGS 7-95 |
2103 | Aug-48 | Jul-80 | Jan-89 | Vintage Electric Streetcar Co., Windber, Pa First GOH sold |
2104 | Aug-48 | Nov-82 | SOLD | MIDDLETOWN PA. 5-94 |
2105 | Aug-48 | Aug-81 | Midv. 4-93; luzerne 7-97; Midv sold to Brookville '04 | |
2106 | Aug-48 | 9-1962 | Accident at 60 Girard with 2112, 6-17-62. First 2100 Scrapped | |
2107 | Aug-48 | Mar-82 | SOLD | COLORADO SPRINGS 9-95 |
2108 | Aug-48 | 1979 | ||
2109 | Aug-48 | Aug-82 | SOLD | COLORADO SPRINGS 9-95 |
2110 | Aug-48 | Aug-81 | SOLD | San Francisco MUNI # 1052, 10-92 |
2111 | Aug-48 | Oct-82 | Midv. 4-93; luzerne 7-97; Midv sold to Brookville '04 | |
2112 | Aug-48 | 1964 | Accident at 60 Girard with 2106, 6-17-62 | |
2113 | Aug-48 | Dec-80 | SOLD | San Francisco MUNI # 1056, 10-92 |
2114 | Aug-48 | May-82 | SOLD | COLORADO SPRINGS 6-95; Purple fiberglass Seats |
2115 | Aug-48 | 1976 | Returned to Germantown 7-95; Parts. Scrap 12-96 | |
2116 | Aug-48 | Dec-81 | SOLD | San Francisco MUNI # 1061, 10-92 |
2117 | Aug-48 | Mar-82 | Midv. 4-93; luzerne 7-97; Midv sold to Brookville '04; Scrapped at Midvale 1-2006 | |
2118 | Aug-48 | Apr-82 | Midv 4-93; Gtn 1-95; Luz 5-98; Midv sold to Brookville '04 | |
2119 | Aug-48 | Sep-91 | SOLD | San Francisco MUNI # 1050, 10-92 |
2120 | Aug-48 | Dec-81 | SOLD | East Troy WI. 11-94; Miner Rail Cars, Donnellson Iowa; Kenosha Area Transit, Wisconsin |
2121 | Sep-48 | Feb-81 | SOLD | San Francisco MUNI # 1054, 10-92. Totalled in collision (rammed by LRV) on November 16, 2003 |
2122 | Sep-48 | Feb-81 | SOLD | San Francisco MUNI # 1055, 10-92 |
2123 | Aug-48 | Oct-81 | SOLD | San Francisco MUNI # 1051, 10-92 |
2124 | Aug-48 | Aug-80 | SOLD | San Francisco MUNI # 1058, 10-92 |
2125 | Aug-48 | F 10-75 | ||
2126 | Sep-48 | Jan-82 | SOLD | Front End Damage 6-90; sold to San Francisco MUNI For Parts 10-92 |
2127 | Sep-48 | F 10-75 | ||
2128 | Sep-48 | F 10-75 | ||
2129 | Aug-48 | Nov-82 | SOLD | COLORADO SPRINGS 5-95 |
2130 | Aug-48 | F 10-75 | ||
2131 | Aug-48 | Dec-82 | SOLD | COLORADO SPRINGS 5-95 |
2132 | Aug-48 | F 10-75 | Last Route 47 car to Wolf Street | |
2133 | Aug-48 | Apr-81 | SOLD |
5-90 First Car sold to San Francisco MUNI; partly
restored, |
2134 | Sep-48 | Feb-83 | SOLD |
Midv 4-93; Luz 7-97; 2003 on display at Trolley
Car Diner |
2135 | Sep-48 | F 10-75 | ||
2136 | Sep-48 | F 10-75 | ||
2137 | Sep-48 | F 10-75 | ||
2138 | Sep-48 | May-81 | SOLD | San Francisco MUNI # 1057 10-92 |
2139 | Sep-48 | 9-1962 | ||
2140 | Sep-48 | F 10-75 |
CAR # | DELIV | GOH* | SCRAP | NOTES | |
2141 | Jun-48 | Jul-84 | SOLD | Eric Richmond, 10-96; lot on Erie Ave. | |
2142 | Jun-48 | Nov-84 | Gtn 4-93; Luz 5-98; Midv sold to Brookville '04 | ||
2143 | Jun-48 | Jul-85 | Gtn 4-93; Luz 5-98; Midv sold to Brookville '04 | ||
2144 | Jun-48 | 1967 | |||
2145 | Jun-48 | F 10-75 | |||
2146 | Jun-48 | 1964 | |||
2147 | Jun-48 | Sep-83 | SOLD | New Orleans 1-95; sold to San Francisco MUNI 3-97 | |
2148 | Jun-48 | F 10-75 | |||
2149 | Jun-48 | F 10-75 | |||
2150 | Jun-48 | Jun-84 | Midv. 4-93; luzerne 7-97; Midv sold to Brookville '04; Scrapped at Midvale 1-2006 | ||
2151 | Jun-48 | 1964 | |||
2152 | Jun-48 | F 10-75 | |||
2153 | Jun-48 | F 10-75 | |||
2154 | Jun-48 | 3-1974 | hit Rt. 10 car in subway, 19th St. w/b. 5-24-72 | ||
2155 | Jun-48 | 1968 | |||
2156 | Jun-48 | Sep-83 | Midv sold to Brookville '04 | ||
2157 | Jun-48 | F 10-75 | |||
2158 | Jun-48 | Jun-84 | Gtn 4-93; Luz 5-98; 1-2-03 to Brookville | ||
2159 | Jun-48 | Dec-83 | Midv 4-93; Gtn 1-96; Luz 5-98; Midv sold to Brookville '04 | ||
2160 | Jun-48 | Jan-86 | "LRO Facilities Division" Car, painted green and cream; 2005 to Baltimore Streetcar Museum; then to Lancaster (PA) Streetcar Company; 2012 to Warren Rail Car, Warren, Pennsylvania | ||
2161 | Jun-48 | 1969 | |||
2162 | Jun-48 | F 10-75 | |||
2163 | Jul-48 | Jan-85 | Midv 4-93; Callow 12-94; Luz 7-97; sold to Brookville for parts 12-23-03 | ||
2164 | Jun-48 | 1983 | |||
2165 | Jul-48 | 1985 | |||
2166 | Jul-48 | Jan-84 | SOLD | RTA New Orleans 1-95, Body Scrapped | |
2167 | Jun-48 | F 10-75 | |||
2168 | Jul-48 | Jan-86 | was "Chestnut Hill Trolley" 1992-96 2005 Sold to Baltimore Streetcar Museum, 2009 repainted "gulf oil" orange, white & blue |
||
2169 | Jun-48 | 1968 | |||
2170 | Jul-48 | Oct-86 | Gtn 4-93; Luz 5-98; sold to Brookville for parts 2-27-03 | ||
2171 | Jul-48 | Feb-84 | SOLD | Eric Richmond, 10-96; lot on Erie Ave. | |
2172 | Jul-48 | 1985 | |||
2173 | Jul-48 | F 10-75 | |||
2174 | Jul-48 | 1977 | |||
2175 | Jul-48 | Jul-86 | Gtn 4-93; Luz 5-98; sold to Brookville for parts 2004 | ||
2176 | Jul-48 | F 10-75 | |||
2177 | Jul-48 | F 10-75 | |||
2178 | Jul-48 | F 10-75 | |||
2179 | Jul-48 | F 10-75 | |||
2180 | Jul-48 | F 10-75 | |||
2181 | Jul-48 | Mar-87 | Elm 8-96; sold to Brookville for parts 9-9-03 | ||
2182 | Jul-48 | Apr-86 | Gtn 4-93; Elm 10-94 Luz 8-97; 10-3-02 to Brookville; deliv. 6-23-04 2329 | ||
2183 | Jul-48 | Aug-83 | SOLD | RTA New Orleans Resold by RTA 3-97 | |
2184 | Jul-48 | 1985 | Last Route 20 Car | ||
2185 | Jul-48 | May-84 | SOLD | East Troy Trolley Museum, Wisconsin 11-94; Kenosha Area Transit, Wisconsin 11-2011 | |
2186 | Jul-48 | Nov-83 | SOLD | Museum of Transport, St. Louis 11-94;
2009 Sold to San Diego Vintage Trolley renumbered 532 |
|
2187 | Jul-48 | Dec-87 | overhead line car;
2005 Sold to Baltimore Streetcar Museum |
||
2188 | Jul-48 | F 10-75 | |||
2189 | Jul-48 | F 10-75 | |||
2190 | Jul-48 | Jun-80 | SOLD | Swedesboro NJ 5-97; then to Vintage Electric Streetcar Co., Windber, Pa | |
2191 | Jul-48 | Nov-85 | Gtn 4-93; Luz 5-98; sold to Brookville for parts 5-20-03 | ||
2192 | Jul-48 | 1965 | Scrapped December 1965 in scrap yard at 63rd St. & Passyunk Av. | ||
2193 | Jul-48 | 1964 | |||
2194 | Jul-48 | Apr-88 | OVERHEAD LINE CAR, Last GOH | ||
2195 | Jul-48 | F 10-75 | |||
2196 | Jul-48 | Oct-86 | Gtn 4-93; Luz 5-98; 11-18-02 to Brookville; deliv. 8-24-04 2332 | ||
2197 | Jul-48 | Apr-85 | Midv. 4-93; Callow 12-94; Luz 7-97; 8-28-02 to Brookville; deliv. 4-28-04 2326 | ||
2198 | Jul-48 | F 10-75 | |||
2199 | Jul-48 | F 10-75 | |||
2200 | Jul-48 | F 10-75 | |||
GOH was SEPTA's GeneralOverHaul
project. 112 postwar PCC cars were overhauled between 1979 and 1988. Cars highlighted in black-and-white have been re-manufactured as PCC-II Cars tinted orange are used as work cars. Cars tinted gray were sold to Brookville Mine Equipment Corp. and have since been scrapped Cars tinted red were destroyed in the Woodland Carbarn Fire, October 1975 |
Return to the Philadelphia PCC Roster.